Manganese Ore
Manganese ore holds a crucial and essential role as a raw material in the production of steel and steelmaking. Its utilization stands as a significant gauge of industrial progress within any nation.
Manganese ore is used to make
alloys of manganese, such as :
ferro-manganese
silico-manganese
The Raw Infinite Global offers the following grades:
High
Carbon Ferro Manganese (HC FeMn)
Mn | 73% Min | 75% Min | 76% Min | 76%Min |
---|---|---|---|---|
C | 6-8% Max | 7% Max | 7%Max | 7% Max |
Si | 1.2% Max | 1.0% Max | 1% Max | 1% Max |
P | 0.30% Max | 0.25% Max | 0.20% Max | 0.10% Max |
S | 0.03% Max | 0.03% Max | 0.03% Max | 0.03% Max |
Medium
Carbon Ferro Manganese (MC FeMn)
Mn | 75% Min | 78% Min | 80% Min |
---|---|---|---|
C | 1.5% Max | 1.5% Max | 1% Max |
Si | 1.5% Max | 1.5% Max | 1% Max |
P | 0.25% Max | 0.25% Max | 0.25% Max |
S | 0.02% Max | 0.02% Max | 0.02% Max |
Low
Carbon Ferro Manganese (LC FeMn)
Mn | 78% Min | 80% Min |
---|---|---|
Si | 14% Min | 16% Min |
C | 0.5% Max | 0.5% Max |
PS | 0.30% Max | 0.20 – 0.25% Max |
S | 0.03% Max | 0.03% Max |